Triple Crown History
Congratulations to all the cookers for their accomplishments for 2010!!!! Here's a look at the event for 2010, and we're looking forward to another promising 2011 cookoff.
Congratulations 2010
Winners!!!
Grand Champion
Lance Carlson

Reserve Grand Champion
Dale Patterson

| Brisket | POINTS | Pork Spare Ribs |
| 1. Johnny Campbell, 5-C Cooking Team | 10 | 1. Jason Hidalgo, The Drunken Brisket |
| 2. Lance Carlson, Backdoor BBQ | 9 | 2. Ronny Wade, Blazen BBQ |
| 3. Aaron Byrd, Southern Pride | 8 | 3. Jeff Wyatt, Redneck Cooker |
|
4. Jason Pemberton, Gruzzling Gor |
7 | 4. Robert Erlanson |
| 5. Billy Overton, Brother Hood BBQ | 6 | 5. Royce Williams, Kingfish Kookers |
| 6. Lynn Tucker, Belly Up | 5 | 6. Aletha Patterson |
| 7. Dale Patterson, Pit Stop Bar-B -Que | 4 | 7. Dale Patterson |
| 8. Robert Erlanson, Katfish Kookers | 3 | 8. Dave Calvary, Cosmic Cooks |
| 9. Aletha Patterson, Pit Stop Crew ll | 2 | 9. Jason Pemberton, Guzzling Gourmet |
| 10. Billy Young, The River Rats | 1 | 10. Brad Jackson, Smokin J's |
| Chicken | POINTS | Beans |
| 1. Dale Patterson | 10 | 1. Ronny Wade |
| 2. Lance Carlson | 9 | 2. Johnny Campbell |
| 3. Rick Moritz, A - Team | 8 | 3. Roger Bolin, TCB |
| 4. Farrah Machac, Shake -n- Bake | 7 | 4. David Patak, E Town BBQ |
| 5. Billy Overton | 6 | 5. Randell Janke, Haf Dun |
| 6. Ronny Wade | 5 | 6. Kevin Vaughan, When The Smoke Clears |
| 7. Royce Williams | 4 | 7. Aletha Patterson |
| 8. Kevin Farrar, Wanna Get Hungry | 3 | 8. Lynn Delgado, Beanerings |
| 9. Billy Young | 2 | 9. Nigel Delgalao |
| 10. Joe Jaska, Smokin Joe's | 1 | 10. J.R. Smith |
| Top 5 points | Chicken | Ribs | Brisket | Total |
| Lance Carlson | 9 | 0 | 9 | 18 |
| Dale Patterson | 10 | 4 | 4 | 18 |
| Ronny Wade | 5 | 9 | 0 | 14 |
| Billy Overton | 6 | 0 | 6 | 12 |
| Johnny Campbell | 0 | 0 | 10 | 10 |
Hot Wings
1. Gilbert Ender
2. Aaron Byrd
3. Johnny Campbell
4. Jason Sexton
5. Jason Hildalgo
6. Jason Delmas
7. David Darbow
8. Jason Pemberton
9. Steven Wittner
10. Bubba Reinke




















